General Topics On Wash Sales and iScheduleD Portfolio Manager
March 21, 2010
This blog provides a brief review of wash sale calculators on the open market.
You can see that the well known GainsKeeper can be priced more than USD $600.
In comparison, iScheduleD Portfolio Manager 2.0
is priced in the range from USD $14.99 to USD $29.99.
In addition, iScheduleD Portfolio Manager does not require annual subscription and
will save you hundreds of hard-earned dollars each year. It offers the best deal on Schedule D wash sale calculation on today's market.
» Continue Reading
| Product Name | Price | Annual Subscription |
| iScheduleD Portfolio Manager 2.0 Basic | $14.99 for 1000 transactions | No* |
| iScheduleD Portfolio Manager 2.0 Standard | $19.99 for 2000 transactions | No* |
| iScheduleD Portfolio Manager 2.0 Professional | $24.99 for 5000 transactions | No* |
| iScheduleD Portfolio Manager 2.0 Unlimited | $29.99 for unlimited transactions | No* |
| GainsKeeper Investor150 | $69 for 150 transactions | Yes |
| GainsKeeper Trader1000 | $179 for 1000 transactions | Yes |
| GainsKeeper Trader5000 | $499 for 5000 transactions | Yes |
| GainsKeeper TradeElite | $659 for up to 20,0000 transactions | Yes |
| Tradelog 200 | $69 for 200 transactions | Yes |
| Tradelog 600 | $119 for 600 transactions | Yes |
| Tradelog 1500 | $169 for 1500 transactions | Yes |
| Tradelog unlimited | $297 for unlimited transaction | Yes |
| Simplytrack Professional | $49.99 | Yes |
|
*: If your brokers change the data format, you might have to purchase a updated version.
**: All the quoted prices were collected from the respective websites on March 7, 2010. | ||